Comprehensive IBSI Benchmark Results
How to Run the Benchmarks
To reproduce these results or run the IBSI compliance benchmarks on your own system:
1. Download the Data
The IBSI reference datasets (Digital Phantom and Lung Cancer CT) are available on the IBSI GitHub repository.
- Digital Phantom: Download
phantom.nii.gzandmask.nii.gzfrom thedigital_phantomfolder. - Lung Cancer CT: Download the
PAT1NIfTI files. Note that IBSI recommends converting these to at least 32-bit floating point and rounding to the nearest integer before processing.
Place these files in dev/IBSI1/data/ or provide their paths to the script.
2. Run Configurations Programmatically using RadiomicsPipeline
You can run any of the IBSI configurations programmatically using the RadiomicsPipeline class.
from pictologics.pipeline import RadiomicsPipeline
from pictologics.loader import load_image
# 1. Initialize Pipeline
pipeline = RadiomicsPipeline()
# --- DEFINE CONFIGURATIONS ---
# A. Digital Phantom Config (FBS 1.0, no resampling)
config_digital_phantom = [
{"step": "discretise", "params": {"method": "FBS", "bin_width": 1.0}},
{"step": "extract_features", "params": {"families": ["intensity", "morphology", "texture", "histogram", "ivh"], "include_spatial_intensity": True, "include_local_intensity": True}}
]
# B. Config C (2mm isotropic, resegment [-1000, 400], FBS 25 HU)
config_c = [
{"step": "binarize_mask", "params": {"threshold": 0.5}},
{"step": "resample", "params": {"new_spacing": (2.0, 2.0, 2.0), "interpolation": "linear", "round_intensities": True}},
{"step": "keep_largest_component", "params": {"apply_to": "morph"}},
{"step": "resegment", "params": {"range_min": -1000, "range_max": 400}},
{"step": "discretise", "params": {"method": "FBS", "bin_width": 25.0, "min_val": -1000}},
{"step": "extract_features", "params": {"families": ["intensity", "morphology", "texture", "histogram", "ivh"], "include_spatial_intensity": True, "include_local_intensity": True, "ivh_discretisation": {"method": "FBS", "bin_width": 2.5, "min_val": -1000}, "ivh_params": {"target_range_max": 400}}}
]
# C. Config D (2mm isotropic, 3-sigma outlier, FBN 32, Continuous IVH)
config_d = [
{"step": "binarize_mask", "params": {"threshold": 0.5}},
{"step": "resample", "params": {"new_spacing": (2.0, 2.0, 2.0), "interpolation": "linear", "round_intensities": True}},
{"step": "keep_largest_component", "params": {"apply_to": "morph"}},
{"step": "filter_outliers", "params": {"sigma": 3.0}},
{"step": "discretise", "params": {"method": "FBN", "n_bins": 32}},
{"step": "extract_features", "params": {"families": ["intensity", "morphology", "texture", "histogram", "ivh"], "include_spatial_intensity": True, "include_local_intensity": True, "ivh_use_continuous": True}}
]
# D. Config E (Cubic resamp, 3-sigma, round last, FBN 32 for tex, FBN 1000 for IVH)
config_e = [
{"step": "binarize_mask", "params": {"threshold": 0.5}},
{"step": "resample", "params": {"new_spacing": (2.0, 2.0, 2.0), "interpolation": "cubic", "round_intensities": False}},
{"step": "keep_largest_component", "params": {"apply_to": "morph"}},
{"step": "resegment", "params": {"range_min": -1000, "range_max": 400}},
{"step": "filter_outliers", "params": {"sigma": 3.0}},
{"step": "round_intensities", "params": {}},
{"step": "discretise", "params": {"method": "FBN", "n_bins": 32}},
{"step": "extract_features", "params": {"families": ["intensity", "morphology", "texture", "histogram", "ivh"], "include_spatial_intensity": True, "include_local_intensity": True, "ivh_discretisation": {"method": "FBN", "n_bins": 1000}, "ivh_params": {"bin_width": 1.0, "min_val": 0.5, "max_val": 1000.5}}}
]
# --- RUN PIPELINE ---
# Choose which config to run:
pipeline.add_config("ibsi_config_c", config_c)
# 3. Load image and mask
# For Config C/D/E (Lung Cancer CT)
image = load_image("path/to/CT_image.nii.gz")
mask = load_image("path/to/CT_mask.nii.gz")
# 4. Run extraction
results = pipeline.run(image, "ibsi_config_c", mask=mask)
# 5. Access results
print(results["ibsi_config_c"])
Pictologics considers all data as 3D volumes (even 2D slices are converted to 3D volumes) and does not support 2D radiomic extraction mechanisms. Therefore, benchmark comparisons to configuration A and B are not possible.
Digital Phantom
Morphology
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Volume | RNU0 | 556 | 556 | 4 | ✅ PASS |
| Volume voxel counting | YEKZ | 592 | 592 | 4 | ✅ PASS |
| Surface area | C0JK | 388 | 388 | 3 | ✅ PASS |
| Surface to volume ratio | 2PR5 | 0.698 | 0.698 | 0.004 | ✅ PASS |
| Compactness 1 | SKGS | 0.0411 | 0.0411 | 0.0003 | ✅ PASS |
| Compactness 2 | BQWJ | 0.599 | 0.599 | 0.004 | ✅ PASS |
| Spherical disproportion | KRCK | 1.19 | 1.19 | 0.01 | ✅ PASS |
| Sphericity | QCFX | 0.843 | 0.843 | 0.005 | ✅ PASS |
| Asphericity | 25C7 | 0.186 | 0.186 | 0.001 | ✅ PASS |
| Center of mass shift | KLMA | 0.672 | 0.672 | 0.004 | ✅ PASS |
| Maximum 3D diameter | L0JK | 13.1 | 13.1 | 0.1 | ✅ PASS |
| Major axis length | TDIC | 11.4 | 11.4 | 0.1 | ✅ PASS |
| Minor axis length | P9VJ | 9.31 | 9.31 | 0.06 | ✅ PASS |
| Least axis length | 7J51 | 8.54 | 8.54 | 0.05 | ✅ PASS |
| Elongation | Q3CK | 0.816 | 0.816 | 0.005 | ✅ PASS |
| Flatness | N17B | 0.749 | 0.749 | 0.005 | ✅ PASS |
| Volume density (AABB) | PBX1 | 0.869 | 0.869 | 0.005 | ✅ PASS |
| Area density (AABB) | R59B | 0.866 | 0.866 | 0.005 | ✅ PASS |
| Volume density (OMBB) | ZH1A | 0.458 | — | — | ❗ REF. |
| Area density (OMBB) | IQYR | 0.5673 | — | — | ❗ REF. |
| Volume density (AEE) | 6BDE | 1.17 | 1.17 | 0.01 | ✅ PASS |
| Area density (AEE) | RDD2 | 1.36 | 1.36 | 0.01 | ✅ PASS |
| Volume density (MVEE) | SWZ1 | 0.513 | — | — | ❗ REF. |
| Area density (MVEE) | BRI8 | 0.7909 | — | — | ❗ REF. |
| Volume density (convex hull) | R3ER | 0.961 | 0.961 | 0.006 | ✅ PASS |
| Area density (convex hull) | 7T7F | 1.03 | 1.03 | 0.01 | ✅ PASS |
Intensity
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Integrated intensity | 99N0 | 1195 | 1.2e3 | 10 | ✅ PASS |
| Moran's I index | N365 | 0.0397 | 0.0397 | 0.0003 | ✅ PASS |
| Geary's C measure | NPT7 | 0.974 | 0.974 | 0.006 | ✅ PASS |
| Local intensity peak | VJGA | 2.6 | 2.6 | — | ✅ PASS |
| Global intensity peak | 0F91 | 3.1 | 3.1 | — | ✅ PASS |
| Mean intensity | Q4LE | 2.15 | 2.15 | — | ✅ PASS |
| Intensity variance | ECT3 | 3.05 | 3.05 | — | ✅ PASS |
| Intensity skewness | KE2A | 1.08 | 1.08 | — | ✅ PASS |
| Intensity kurtosis | IPH6 | -0.355 | -0.355 | — | ✅ PASS |
| Median intensity | Y12H | 1 | 1 | — | ✅ PASS |
| Minimum intensity | 1GSF | 1 | 1 | — | ✅ PASS |
| 10th intensity percentile | QG58 | 1 | 1 | — | ✅ PASS |
| 90th intensity percentile | 8DWT | 4 | 4 | — | ✅ PASS |
| Maximum intensity | 84IY | 6 | 6 | — | ✅ PASS |
| Intensity interquartile range | SALO | 3 | 3 | — | ✅ PASS |
| Intensity range | 2OJQ | 5 | 5 | — | ✅ PASS |
| Intensity Mean absolute deviation | 4FUA | 1.55 | 1.55 | — | ✅ PASS |
| Intensity Robust mean absolute deviation | 1128 | 1.11 | 1.11 | — | ✅ PASS |
| Intensity Median absolute deviation | N72L | 1.15 | 1.15 | — | ✅ PASS |
| Intensity Coefficient of variation | 7TET | 0.812 | 0.812 | — | ✅ PASS |
| Intensity Quartile coefficient of dispersion | 9S40 | 0.6 | 0.6 | — | ✅ PASS |
| Intensity energy | N8CA | 567 | 567 | — | ✅ PASS |
| Root mean square intensity | 5ZWQ | 2.77 | 2.77 | — | ✅ PASS |
Intensity Histogram
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Mean discretised intensity | X6K6 | 2.15 | 2.15 | — | ✅ PASS |
| Discretised intensity variance | CH89 | 3.05 | 3.05 | — | ✅ PASS |
| Discretised intensity skewness | 88K1 | 1.08 | 1.08 | — | ✅ PASS |
| Discretised intensity kurtosis | C3I7 | -0.355 | -0.355 | — | ✅ PASS |
| Median discretised intensity | WIFQ | 1 | 1 | — | ✅ PASS |
| Minimum discretised intensity | 1PR8 | 1 | 1 | — | ✅ PASS |
| 10th discretised intensity percentile | 1PR | 1 | 1 | — | ✅ PASS |
| 90th discretised intensity percentile | GPMT | 4 | 4 | — | ✅ PASS |
| Maximum discretised intensity | 3NCY | 6 | 6 | — | ✅ PASS |
| Intensity histogram mode | AMMC | 1 | 1 | — | ✅ PASS |
| Discretised intensity interquartile range | WR0O | 3 | 3 | — | ✅ PASS |
| Discretised intensity range | 5Z3W | 5 | 5 | — | ✅ PASS |
| Intensity histogram mean absolute deviation | D2ZX | 1.55 | 1.55 | — | ✅ PASS |
| Intensity histogram robust mean absolute deviation | WRZB | 1.11 | 1.11 | — | ✅ PASS |
| Intensity histogram median absolute deviation | 4RNL | 1.15 | 1.15 | — | ✅ PASS |
| Intensity histogram coefficient of variation | CWYJ | 0.812 | 0.812 | — | ✅ PASS |
| Intensity histogram quartile coefficient of dispersion | SLWD | 0.6 | 0.6 | — | ✅ PASS |
| Discretised intensity entropy | TLU2 | 1.27 | 1.27 | — | ✅ PASS |
| Discretised intensity uniformity | BJ5W | 0.512 | 0.512 | — | ✅ PASS |
| Maximum histogram gradient | 12CE | 8 | 8 | — | ✅ PASS |
| Maximum histogram gradient intensity | 8E6O | 3 | 3 | — | ✅ PASS |
| Minimum histogram gradient | VQB3 | -50 | -50 | — | ✅ PASS |
| Minimum histogram gradient intensity | RHQZ | 1 | 1 | — | ✅ PASS |
Intensity-Volume Histogram
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Volume at intensity fraction 0.10 | BC2M_10 | 0.324 | 0.324 | — | ✅ PASS |
| Volume at intensity fraction 0.90 | BC2M_90 | 0.0946 | 0.0946 | — | ✅ PASS |
| Intensity at volume fraction 0.10 | GBPN_10 | 5 | 5 | — | ✅ PASS |
| Intensity at volume fraction 0.90 | GBPN_90 | 2 | 2 | — | ✅ PASS |
| Volume fraction difference between intensity 0.10 and 0.90 fractions | DDTU | 0.23 | 0.23 | — | ✅ PASS |
| Intensity fraction difference between volume 0.10 and 0.90 fractions | CNV2 | 3 | 3 | — | ✅ PASS |
| Area under the IVH curve | 9CMM | 2.047 | — | — | ❗ REF. |
GLCM
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Joint maximum | GYBY | 0.509 | 0.509 | — | ✅ PASS |
| Joint average | 60VM | 2.15 | 2.15 | — | ✅ PASS |
| Joint variance | UR99 | 3.13 | 3.13 | — | ✅ PASS |
| Joint entropy | TU9B | 2.57 | 2.57 | — | ✅ PASS |
| Difference average | TF7R | 1.38 | 1.38 | — | ✅ PASS |
| Difference variance | D3YU | 3.21 | 3.21 | — | ✅ PASS |
| Difference entropy | NTRS | 1.64 | 1.64 | — | ✅ PASS |
| Sum average | ZGXS | 4.3 | 4.3 | — | ✅ PASS |
| Sum variance | OEEB | 7.41 | 7.41 | — | ✅ PASS |
| Sum entropy | P6QZ | 2.11 | 2.11 | — | ✅ PASS |
| Angular second moment | 8ZQL | 0.291 | 0.291 | — | ✅ PASS |
| Contrast | ACUI | 5.12 | 5.12 | — | ✅ PASS |
| Dissimilarity | 8S9J | 1.38 | 1.38 | — | ✅ PASS |
| Inverse difference | IB1Z | 0.688 | 0.688 | — | ✅ PASS |
| Normalised inverse difference | NDRX | 0.856 | 0.856 | — | ✅ PASS |
| Inverse difference moment | WF0Z | 0.631 | 0.631 | — | ✅ PASS |
| Normalised inverse difference moment | 1QCO | 0.902 | 0.902 | — | ✅ PASS |
| Inverse variance | E8JP | 0.0574 | 0.0574 | — | ✅ PASS |
| Correlation | NI2N | 0.183 | 0.183 | — | ✅ PASS |
| Autocorrelation | QWB0 | 5.19 | 5.19 | — | ✅ PASS |
| Cluster tendency | DG8W | 7.41 | 7.41 | — | ✅ PASS |
| Cluster shade | 7NFM | 17.4 | 17.4 | — | ✅ PASS |
| Cluster prominence | AE86 | 147 | 147 | — | ✅ PASS |
| Information correlation 1 | R8DG | -0.0288 | -0.0288 | — | ✅ PASS |
| Information correlation 2 | JN9H | 0.269 | 0.269 | — | ✅ PASS |
GLRLM
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Short runs emphasis | 22OV | 0.729 | 0.729 | — | ✅ PASS |
| Long runs emphasis | W4KF | 2.76 | 2.76 | — | ✅ PASS |
| Low grey level run emphasis | V3SW | 0.607 | 0.607 | — | ✅ PASS |
| High grey level run emphasis | G3QZ | 9.64 | 9.64 | — | ✅ PASS |
| Short run low grey level emphasis | HTZT | 0.372 | 0.372 | — | ✅ PASS |
| Short run high grey level emphasis | GD3A | 8.67 | 8.67 | — | ✅ PASS |
| Long run low grey level emphasis | IVPO | 2.16 | 2.16 | — | ✅ PASS |
| Long run high grey level emphasis | 3KUM | 15.6 | 15.6 | — | ✅ PASS |
| Grey level non-uniformity | R5YN | 281 | 281 | — | ✅ PASS |
| Normalised grey level non-uniformity | OVBL | 0.43 | 0.43 | — | ✅ PASS |
| Run length non-uniformity | W92Y | 328 | 328 | — | ✅ PASS |
| Normalised run length non-uniformity | IC23 | 0.501 | 0.501 | — | ✅ PASS |
| Run percentage | 9ZK5 | 0.68 | 0.68 | — | ✅ PASS |
| Grey level variance | 8CE5 | 3.48 | 3.48 | — | ✅ PASS |
| Run length variance | SXLW | 0.598 | 0.598 | — | ✅ PASS |
| Run entropy | HJ9O | 2.62 | 2.62 | — | ✅ PASS |
GLSZM
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Small zone emphasis | P001 | 0.255 | 0.255 | — | ✅ PASS |
| Large zone emphasis | 48P8 | 550 | 550 | — | ✅ PASS |
| Low grey level zone emphasis | XMSY | 0.253 | 0.253 | — | ✅ PASS |
| High grey level zone emphasis | 5GN9 | 15.6 | 15.6 | — | ✅ PASS |
| Small zone low grey level emphasis | 5RAI | 0.0256 | 0.0256 | — | ✅ PASS |
| Small zone high grey level emphasis | HW1V | 2.76 | 2.76 | — | ✅ PASS |
| Large zone low grey level emphasis | YH51 | 503 | 503 | — | ✅ PASS |
| Large zone high grey level emphasis | J17V | 1495 | 1.49e3 | — | ✅ PASS |
| Grey level non-uniformity | JNSA | 1.4 | 1.4 | — | ✅ PASS |
| Normalised grey level non-uniformity | Y1RO | 0.28 | 0.28 | — | ✅ PASS |
| Zone size non-uniformity | 4JP3 | 1 | 1 | — | ✅ PASS |
| Normalised zone size non-uniformity | VB3A | 0.2 | 0.2 | — | ✅ PASS |
| Zone percentage | P30P | 0.0676 | 0.0676 | — | ✅ PASS |
| Grey level variance | BYLV | 2.64 | 2.64 | — | ✅ PASS |
| Zone size variance | 3NSA | 331 | 331 | — | ✅ PASS |
| Zone size entropy | GU8N | 2.32 | 2.32 | — | ✅ PASS |
GLDZM
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Small distance emphasis | 0GBI | 1 | 1 | — | ✅ PASS |
| Large distance emphasis | MB4I | 1 | 1 | — | ✅ PASS |
| Low grey level zone emphasis | S1RA | 0.253 | 0.253 | — | ✅ PASS |
| High grey level zone emphasis | K26C | 15.6 | 15.6 | — | ✅ PASS |
| Small distance low grey level emphasis | RUVG | 0.253 | 0.253 | — | ✅ PASS |
| Small distance high grey level emphasis | DKNJ | 15.6 | 15.6 | — | ✅ PASS |
| Large distance low grey level emphasis | A7WM | 0.253 | 0.253 | — | ✅ PASS |
| Large distance high grey level emphasis | KLTH | 15.6 | 15.6 | — | ✅ PASS |
| Grey level non-uniformity | VFT7 | 1.4 | 1.4 | — | ✅ PASS |
| Normalised grey level non-uniformity | 7HP3 | 0.28 | 0.28 | — | ✅ PASS |
| Zone distance non-uniformity | V294 | 5 | 5 | — | ✅ PASS |
| Normalised zone distance non-uniformity | IATH | 1 | 1 | — | ✅ PASS |
| Zone percentage | VIWW | 0.0676 | 0.0676 | — | ✅ PASS |
| Grey level variance | QK93 | 2.64 | 2.64 | — | ✅ PASS |
| Zone distance variance | 7WT1 | 0 | 0 | — | ✅ PASS |
| Zone distance entropy | GBDU | 1.92 | 1.92 | — | ✅ PASS |
NGTDM
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Coarseness | QCDE | 0.0296 | 0.0296 | — | ✅ PASS |
| Contrast | 65HE | 0.584 | 0.584 | — | ✅ PASS |
| Busyness | NQ30 | 6.54 | 6.54 | — | ✅ PASS |
| Complexity | HDEZ | 13.5 | 13.5 | — | ✅ PASS |
| Strength | 1X9X | 0.763 | 0.763 | — | ✅ PASS |
NGLDM
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Low dependence emphasis | SODN | 0.045 | 0.045 | — | ✅ PASS |
| High dependence emphasis | IMOQ | 109 | 109 | — | ✅ PASS |
| Low grey level count emphasis | TL9H | 0.693 | 0.693 | — | ✅ PASS |
| High grey level count emphasis | OAE7 | 7.66 | 7.66 | — | ✅ PASS |
| Low dependence low grey level emphasis | EQ3F | 0.00963 | 0.00963 | — | ✅ PASS |
| Low dependence high grey level emphasis | JA6D | 0.736 | 0.736 | — | ✅ PASS |
| High dependence low grey level emphasis | NBZI | 102 | 102 | — | ✅ PASS |
| High dependence high grey level emphasis | 9QMG | 235 | 235 | — | ✅ PASS |
| Grey level non-uniformity | FP8K | 37.9 | 37.9 | — | ✅ PASS |
| Normalised grey level non-uniformity | 5SPA | 0.512 | 0.512 | — | ✅ PASS |
| Dependence count non-uniformity | Z87G | 4.86 | 4.86 | — | ✅ PASS |
| Normalised dependence count non-uniformity | OKJI | 0.0657 | 0.0657 | — | ✅ PASS |
| Dependence count percentage | 6XV8 | 1 | 1 | — | ✅ PASS |
| Grey level variance | 1PFV | 3.05 | 3.05 | — | ✅ PASS |
| Dependence count variance | DNX2 | 22.1 | 22.1 | — | ✅ PASS |
| Dependence count entropy | FCBV | 4.4 | 4.4 | — | ✅ PASS |
| Dependence count energy | CAS9 | 0.0533 | 0.0533 | — | ✅ PASS |
Config C
Morphology
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Volume | RNU0 | 3.675e+05 | 3.67e5 | 6e3 | ✅ PASS |
| Volume voxel counting | YEKZ | 3.679e+05 | 3.68e5 | 6e3 | ✅ PASS |
| Surface area | C0JK | 3.431e+04 | 3.43e4 | 400 | ✅ PASS |
| Surface to volume ratio | 2PR5 | 0.0934 | 0.0934 | 0.0007 | ✅ PASS |
| Compactness 1 | SKGS | 0.03263 | — | — | ❗ REF. |
| Compactness 2 | BQWJ | 0.378 | 0.378 | 0.004 | ✅ PASS |
| Spherical disproportion | KRCK | 1.38 | 1.38 | 0.01 | ✅ PASS |
| Sphericity | QCFX | 0.723 | 0.723 | 0.003 | ✅ PASS |
| Asphericity | 25C7 | 0.383 | 0.383 | 0.004 | ✅ PASS |
| Center of mass shift | KLMA | 45.6 | 45.6 | 2.8 | ✅ PASS |
| Maximum 3D diameter | L0JK | 125 | 125 | 1 | ✅ PASS |
| Major axis length | TDIC | 93.3 | 93.3 | 0.5 | ✅ PASS |
| Minor axis length | P9VJ | 82 | 82 | 0.5 | ✅ PASS |
| Least axis length | 7J51 | 70.9 | 70.9 | 0.4 | ✅ PASS |
| Elongation | Q3CK | 0.879 | 0.879 | 0.001 | ✅ PASS |
| Flatness | N17B | 0.76 | 0.76 | 0.001 | ✅ PASS |
| Volume density (AABB) | PBX1 | 0.478 | 0.478 | 0.003 | ✅ PASS |
| Area density (AABB) | R59B | 0.678 | 0.678 | 0.003 | ✅ PASS |
| Volume density (OMBB) | ZH1A | 0.3408 | — | — | ❗ REF. |
| Area density (OMBB) | IQYR | 0.5389 | — | — | ❗ REF. |
| Volume density (AEE) | 6BDE | 1.29 | 1.29 | 0.01 | ✅ PASS |
| Area density (AEE) | RDD2 | 1.62 | 1.62 | 0.01 | ✅ PASS |
| Volume density (MVEE) | SWZ1 | 0.496 | — | — | ❗ REF. |
| Area density (MVEE) | BRI8 | 0.8805 | — | — | ❗ REF. |
| Volume density (convex hull) | R3ER | 0.834 | 0.834 | 0.002 | ✅ PASS |
| Area density (convex hull) | 7T7F | 1.13 | 1.13 | 0.01 | ✅ PASS |
Intensity
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Integrated intensity | 99N0 | -1.8e+07 | -1.8e7 | 1.4e6 | ✅ PASS |
| Moran's I index | N365 | 0.0824 | 0.0824 | 0.0003 | ✅ PASS |
| Geary's C measure | NPT7 | 0.846 | 0.846 | 0.001 | ✅ PASS |
| Local intensity peak | VJGA | 169 | 169 | 10 | ✅ PASS |
| Global intensity peak | 0F91 | 180 | 180 | 5 | ✅ PASS |
| Mean intensity | Q4LE | -49 | -49 | 2.9 | ✅ PASS |
| Intensity variance | ECT3 | 5.064e+04 | 5.06e4 | 1.4e3 | ✅ PASS |
| Intensity skewness | KE2A | -2.14 | -2.14 | 0.05 | ✅ PASS |
| Intensity kurtosis | IPH6 | 3.53 | 3.53 | 0.23 | ✅ PASS |
| Median intensity | Y12H | 40 | 40 | 0.4 | ✅ PASS |
| Minimum intensity | 1GSF | -939 | -939 | 4 | ✅ PASS |
| 10th intensity percentile | QG58 | -424 | -424 | 14 | ✅ PASS |
| 90th intensity percentile | 8DWT | 86 | 86 | 0.1 | ✅ PASS |
| Maximum intensity | 84IY | 393 | 393 | 10 | ✅ PASS |
| Intensity interquartile range | SALO | 67 | 67 | 4.9 | ✅ PASS |
| Intensity range | 2OJQ | 1332 | 1.33e3 | 20 | ✅ PASS |
| Intensity Mean absolute deviation | 4FUA | 158 | 158 | 4 | ✅ PASS |
| Intensity Robust mean absolute deviation | 1128 | 66.8 | 66.8 | 3.5 | ✅ PASS |
| Intensity Median absolute deviation | N72L | 119 | 119 | 4 | ✅ PASS |
| Intensity Coefficient of variation | 7TET | -4.59 | -4.59 | 0.29 | ✅ PASS |
| Intensity Quartile coefficient of dispersion | 9S40 | 1.03 | 1.03 | 0.4 | ✅ PASS |
| Intensity energy | N8CA | 2.439e+09 | 2.44e9 | 1.2e8 | ✅ PASS |
| Root mean square intensity | 5ZWQ | 230 | 230 | 4 | ✅ PASS |
Intensity Histogram
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Mean discretised intensity | X6K6 | 38.6 | 38.6 | 0.2 | ✅ PASS |
| Discretised intensity variance | CH89 | 81.1 | 81.1 | 2.1 | ✅ PASS |
| Discretised intensity skewness | 88K1 | -2.14 | -2.14 | 0.05 | ✅ PASS |
| Discretised intensity kurtosis | C3I7 | 3.52 | 3.52 | 0.23 | ✅ PASS |
| Median discretised intensity | WIFQ | 42 | 42 | — | ✅ PASS |
| Minimum discretised intensity | 1PR8 | 3 | 3 | 0.16 | ✅ PASS |
| 10th discretised intensity percentile | 1PR | 24 | 24 | 0.7 | ✅ PASS |
| 90th discretised intensity percentile | GPMT | 44 | 44 | — | ✅ PASS |
| Maximum discretised intensity | 3NCY | 56 | 56 | 0.5 | ✅ PASS |
| Intensity histogram mode | AMMC | 43 | 43 | 0.1 | ✅ PASS |
| Discretised intensity interquartile range | WR0O | 3 | 3 | 0.21 | ✅ PASS |
| Discretised intensity range | 5Z3W | 53 | 53 | 0.6 | ✅ PASS |
| Intensity histogram mean absolute deviation | D2ZX | 6.32 | 6.32 | 0.15 | ✅ PASS |
| Intensity histogram robust mean absolute deviation | WRZB | 2.59 | 2.59 | 0.14 | ✅ PASS |
| Intensity histogram median absolute deviation | 4RNL | 4.75 | 4.75 | 0.12 | ✅ PASS |
| Intensity histogram coefficient of variation | CWYJ | 0.234 | 0.234 | 0.005 | ✅ PASS |
| Intensity histogram quartile coefficient of dispersion | SLWD | 0.0361 | 0.0361 | 0.0027 | ✅ PASS |
| Discretised intensity entropy | TLU2 | 3.73 | 3.73 | 0.04 | ✅ PASS |
| Discretised intensity uniformity | BJ5W | 0.14 | 0.14 | 0.003 | ✅ PASS |
| Maximum histogram gradient | 12CE | 4746 | 4.75e3 | 30 | ✅ PASS |
| Maximum histogram gradient intensity | 8E6O | 41 | 41 | — | ✅ PASS |
| Minimum histogram gradient | VQB3 | -4677 | -4.68e3 | 50 | ✅ PASS |
| Minimum histogram gradient intensity | RHQZ | 44 | 44 | — | ✅ PASS |
Intensity-Volume Histogram
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Volume at intensity fraction 0.10 | BC2M_10 | 0.998 | 0.998 | 0.001 | ✅ PASS |
| Volume at intensity fraction 0.90 | BC2M_90 | 0.000152 | 0.000152 | 2e-5 | ✅ PASS |
| Intensity at volume fraction 0.10 | GBPN_10 | 88.8 | 88.8 | 0.2 | ✅ PASS |
| Intensity at volume fraction 0.90 | GBPN_90 | -421 | -421 | 14 | ✅ PASS |
| Volume fraction difference between intensity 0.10 and 0.90 fractions | DDTU | 0.997 | 0.997 | 0.001 | ✅ PASS |
| Intensity fraction difference between volume 0.10 and 0.90 fractions | CNV2 | 510 | 510 | 14 | ✅ PASS |
| Area under the IVH curve | 9CMM | 891.3 | — | — | ❗ REF. |
GLCM
| Feature | Code | Calc | Ref | Tol | Status |
|---|---|---|---|---|---|
| Joint maximum | GYBY | 0.111 | 0.111 | 0.002 | ✅ PASS |
| Joint average | 60VM | 39 | 39 | 0.2 | ✅ PASS |
| Joint variance | UR99 | 73.8 | 73.8 | 2 | ✅ PASS |
| Joint entropy | TU9B | 6.42 | 6.42 | 0.06 | ✅ PASS |
| Difference average | TF7R | 2.16 | 2.16 | 0.05 | ✅ PASS |
| Difference variance | D3YU | 14.4 | 14.4 | 0.5 | ✅ PASS |
| Difference entropy | NTRS | 2.64 | 2.64 | 0.03 | ✅ PASS |
| Sum average | ZGXS | 78 | 78 | 0.3 | ✅ PASS |
| Sum variance | OEEB | 276 | 276 | 8 | ✅ PASS |
| Sum entropy | P6QZ | 4.56 | 4.56 | 0.04 | ✅ PASS |
| Angular second moment | 8ZQL | 0.0447 | 0.0447 | 0.001 | ✅ PASS |
| Contrast | ACUI | 19.1 | 19.1 | 0.7 | ✅ PASS |
| Dissimilarity | 8S9J | 2.16 | 2.16 | 0.05 | ✅ PASS |
| Inverse difference | IB1Z | 0.583 | 0.583 | 0.004 | ✅ PASS |
| Normalised inverse difference | NDRX | 0.965 | 0.966 | 0.001 | ✅ PASS |
| Inverse difference moment | WF0Z | 0.548 | 0.548 | 0.004 | ✅ PASS |
| Normalised inverse difference moment | 1QCO | 0.994 | 0.994 | 0.001 | ✅ PASS |
| Inverse variance | E8JP | 0.39 | 0.39 | 0.003 | ✅ PASS |
| Correlation | NI2N | 0.871 | 0.871 | 0.001 | ✅ PASS |
| Autocorrelation | QWB0 | 1583 | 1.58e3 | 10 | ✅ PASS |
| Cluster tendency | DG8W | 276 | 276 | 8 | ✅ PASS |
| Cluster shade | 7NFM | -1.063e+04 | -1.06e4 | 300 | ✅ PASS |
| Cluster prominence | AE86 | 5.696e+05 | 5.7e5 | 1.1e4 | ✅ PASS |
